Our Grande Ville Hotel Bangkok offers Center of Conference Facilities that are prepared for our coming clients from World Wide. We have not less 10 Conference&Banquet Rooms that are ready to be served for you who will be our valued clients.
![]() ![]() ![]() ![]() |
|||
| Room | Dimension | Size(sqm) | Ceilling Hight | Theater | Class Room | Buffet | Cocktail | Chinese |
| Rommanee Hall | 13.0 x 33.7 | 438.00 | 3.00 m. | 500 | 350 | 350 | 600 | 400 |
| Mahachai | 9.0 x 22.4 | 300.00 | 3.35 m. | 200 | 120 | 150 | 250 | 220 |
| Kanchanee | 8.3 x 14.4 | 119.52 | 3.35 m. | 100 | 60 | 80 | 100 | 100 |
| Burapapirom | 8.5 x 12.0 | 102.00 | 3.35 m. | 80 | 40 | 60 | 80 | 80 |
| Fuengnakorn | 8.0 x 10.3 | 82.40 | 3.35 m. | 60 | 30 | 40 | 60 | 50 |
| Triphech | 7.5 x 14.5 | 108.75 | 2.55 m. | 100 | 60 | 100 | 120 | 120 |
| Pleonpirom 1 | 5.3 x 7.4 | 39.60 | 2.55 m. | 30 | 20 | 20 | 30 | 30 |
| Pleonpirom 2 | 4.1 x 7.6 | 31.30 | 2.55 m. | 30 | 20 | 20 | 30 | 30 |
| Pleonpirom 3,4 | 4.5 x 3.8 | 17.10 | 2.55 m. | 10 | 10 | 10 | 10 | 10 |
| Pleonpirom 5 | 4.5 x 5.9 | 26.90 | 2.55 m. | 15 | 15 | 15 | 20 | 20 |
| Pleonpirom 6,7 | 4.4 x 5.4 | 24.10 | 2.55 m. | 15 | 15 | 15 | 20 | 20 |
| Poomsarp | 12.5 x 24.4 | 369.00 | 2.70 m. | 140 | 80 | 120 | 140 | 140 |
| Saranrom Garden |
13.0 x 18.0 |
612.00 | - | 180 | 100 | 150 | 180 | 150 |
| Rommanee Garden | 25.0 x 24.1 | 602.00 | - | 250 | 150 | 200 | 200 | 150 |
| Meeting Facilities : | |
|
|
|
|





